Product Technical Specification Sheet
PET (Polyester Film) Coating Machine / PET Coated Wire Production Line
Model: CAS-600 | Brand: QINGDAO CHEN'AN MACHINERY CO., LTD.
1. Product Overview
The CAS-600 PET Coating Machine is a high‑speed, continuous production line designed to apply a uniform PET (polyester film) coating onto low‑carbon steel wire / galvanized wire cores, producing PET coated wire (PET coated binding wire) widely used in bookbinding, calendar hangers, packaging ties, and decorative applications. The line integrates paying‑off, wire pre‑heating & cleaning, extrusion coating, water cooling, flaw detection, tension control, and precision take‑up—engineered for stable long‑run operation with minimal manual intervention.
"Suitable for German high‑speed coil forming machines such as Kugler‑Womako and Bielomatik."
2. Technical Parameters — Complete Line
Item | Specification |
Coated material | PET (polyester film coating) |
Inner core material | Q195 low‑carbon quenched wire / galvanized wire |
Finished wire diameter range | Ø0.65 mm – Ø2.00 mm |
Coating thickness (single side) | 0.04 mm ±0.01 mm |
Line dimension (approx.) | 13,000 × 3,500 mm |
Net weight (approx.) | ~4,600 kg |
Control system | PLC control, high degree of automation |
Production speed (by wire size) | see Speed Table below |
Wire heating zone temp. range | Wire heating working window 260 °C – 320 °C (heater capacity ~40 kW) |
Extruder screw diameter | Ø30 mm |
Extrusion temp. control | 240 °C – 320 °C, zone‑controlled, ΔT ±2 °C |
Extruder total power | ~15 kW |
Pay‑off motor power | 5.5 kW |
Take‑up motor power | 4.7 kW |
Power supply | 380 V / 50 Hz (customizable on request) |
Speed Reference Table (CAS-600)
Wire Size | Max / Typical Speed |
Ø0.65 – 0.70 mm | 600 m/min |
Ø0.75 – 0.80 mm | 550 m/min |
Ø0.85 – 0.95 mm | 500 m/min |
Ø1.00 – 1.15 mm | 450 m/min |
Ø1.20 – 1.25 mm | 400 m/min |
Ø1.30 – 1.50 mm | 300 m/min |
Ø2.00 mm | 200 m/min |
"The maximum production speed reaches 600 m/min, far exceeding similar equipment in the industry…"
3. Line Composition (Key Stations)
# | Station | Key Data |
1 | Pay‑off (Wire De‑spooler) | Wire spool OD Ø630 mm; speed 200–600 m/min; motor 5.5 kW; footprint 1300×1750×980 mm |
2 | Traction Main Drive + Storage Rack (Buffer) | Function: traction / wire winding, buffer zone & PET coating quality check; footprint 3200×930×1730 mm |
3 | Wire Cleaning Water Tank → Drying → Pre‑Heating Device (~40 kW) | Heating zone 100–1500 °C (working window 260–320 °C) |
4 | Extrusion Unit (Coating Head) | Screw Ø30 mm; zones 7‑section heating; temp. range 240–320 °C; ΔT ±2 °C; footprint 200×1600×2120 mm |
5 | Cooling Water Tank → Tension Bracket → Flaw Detector (Non‑destructive check) → Blow Dryer | Continuous inline process |
6 | Vertical Take‑up (Wire Re‑spooler) | Spool OD Ø570 mm; spool height 700 mm; motor 4.7 kW |
4. PET Coated Wire Finished‑Product Data (Reference)
Diameter (mm) | Tolerance (±mm) | Tensile Strength (MPa) | Weight (kg/1000 m) |
0.65 | 0.02 | 750–820 | 1.989 |
0.70 | 0.02 | 740–810 | 2.354 |
0.75 | 0.02 | 730–800 | 2.749 |
0.85 | 0.02 | 720–790 | 3.630 |
0.90 | 0.02 | 700–770 | 4.117 |
1.00 | 0.02 | 680–750 | 5.183 |
1.20 | 0.02 | 640–710 | 7.681 |
1.50 | 0.02 | 540–600 | 12.346 |
2.00 | 0.02 | 490–550 | 22.572 |
·
Color: Full Pantone color system customization available (white, black, red, blue, gold, rose gold, bronze, metallic, glitter series, etc.)
Core options: Q195 black iron wire / galvanized wire
Compliance claim: Product indicators comply with international standards; performance in adhesion, tensile strength, toughness & surface smoothness leads domestic peers, comparable to top‑tier global suppliers.
5. After‑Sales & Support
One‑year machine warranty; consumable / vulnerable parts replaced free during warranty.
On‑site/remote technical guidance provided; operator training included.
Equipment can be customized / retrofitted per customer requirements.
Contact
QINGDAO CHEN'AN MACHINERY CO., LTD.
📍 Jimo District, Qingdao, Shandong, China
✉ qdcajx@gmail.com | whatsapp&wechat +86 13685323102
Recommended
05-21How to Choose the Right Black PET Coated Wire
05-20How to Distinguish the Quality of 1 4 Nylon Coated Wire
05-14What are the Advantages of PET Coated Aluminum Wire Compared to Copper Wire?
05-13How to Determine the Quality of Nylon Coated Steel Wire
05-09Key Advantages of PET Coated Binding Wire
05-08Are Wire Rope Nylon Coated Expensive?
